S1710CET
| Specifications | |
|---|---|
| Forward Power (W) | 20 |
| Reverse Power (W) | 20 |
| Frequency (GHz) | 14.500-19.700 |
| Min Isolation (dB) | 18 |
| VSWR (max) | 1.3 |
| Max Insertion Loss (dB) | 0.5 |
| Temperature (C) | -40+85 |
| Dimm (mm) | 8.890 x 12.065 x 4.572 |
| Specifications | |
|---|---|
| Forward Power (W) | 20 |
| Reverse Power (W) | 20 |
| Frequency (GHz) | 14.500-19.700 |
| Min Isolation (dB) | 18 |
| VSWR (max) | 1.3 |
| Max Insertion Loss (dB) | 0.5 |
| Temperature (C) | -40+85 |
| Dimm (mm) | 8.890 x 12.065 x 4.572 |
Electrotechnik is the parent company for multiple passive electronic component companies organized into three primary business units including; capacitive/resistive products, microwave/RF products, and magnetics/transformer products.
Listing of all Electro Technik companies with their complete contact details.