JSCU0190
Specifications | |
---|---|
Forward Power (W) | 50 |
Reverse Power (W) | 50 |
Frequency (GHz) | 1.4000-2.400 |
Min Isolation (dB) | 18 |
Max Insertion Loss (dB) | 0.5 |
VSWR (max) | 1.3 |
Temperature (C) | -20 to +85 |
Dimm (mm) | 73.66 x 73.66 x 25.40 |
Specifications | |
---|---|
Forward Power (W) | 50 |
Reverse Power (W) | 50 |
Frequency (GHz) | 1.4000-2.400 |
Min Isolation (dB) | 18 |
Max Insertion Loss (dB) | 0.5 |
VSWR (max) | 1.3 |
Temperature (C) | -20 to +85 |
Dimm (mm) | 73.66 x 73.66 x 25.40 |
Electrotechnik is the parent company for multiple passive electronic component companies organized into three primary business units including; capacitive/resistive products, microwave/RF products, and magnetics/transformer products.
Listing of all Electro Technik companies with their complete contact details.