INCU0300
Specifications | |
---|---|
Forward Power (W) | 50 |
Reverse Power (W) | 50 |
Frequency (GHz) | 2.000-4.000 |
Min Isolation (dB) | 20 |
Max Insertion Loss (dB) | 0.4 |
VSWR (max) | 1.22 |
Temperature (C) | -10 to +75 |
Dimm (mm) | 41.40 x 41.40 x 19.05 |
Specifications | |
---|---|
Forward Power (W) | 50 |
Reverse Power (W) | 50 |
Frequency (GHz) | 2.000-4.000 |
Min Isolation (dB) | 20 |
Max Insertion Loss (dB) | 0.4 |
VSWR (max) | 1.22 |
Temperature (C) | -10 to +75 |
Dimm (mm) | 41.40 x 41.40 x 19.05 |
Electrotechnik is the parent company for multiple passive electronic component companies organized into three primary business units including; capacitive/resistive products, microwave/RF products, and magnetics/transformer products.
Listing of all Electro Technik companies with their complete contact details.