HSIU0600
Specifications | |
---|---|
Forward Power (W) | 50 |
Reverse Power (W) | 10 |
Frequency (GHz) | 4.000-8.000 |
Min Isolation (dB) | 18 |
Max Insertion Loss (dB) | 0.5 |
VSWR (max) | 1.3 |
Temperature (C) | -20 to +85 |
Dimm (mm) | 31.75 x 31.75 x 19.05 |
Specifications | |
---|---|
Forward Power (W) | 50 |
Reverse Power (W) | 10 |
Frequency (GHz) | 4.000-8.000 |
Min Isolation (dB) | 18 |
Max Insertion Loss (dB) | 0.5 |
VSWR (max) | 1.3 |
Temperature (C) | -20 to +85 |
Dimm (mm) | 31.75 x 31.75 x 19.05 |
Electrotechnik is the parent company for multiple passive electronic component companies organized into three primary business units including; capacitive/resistive products, microwave/RF products, and magnetics/transformer products.
Listing of all Electro Technik companies with their complete contact details.