1375IED
Specifications | |
---|---|
Forward Power (W) | 25 |
Reverse Power (W) | 2 |
Frequency (GHz) | 11.500-16.000 |
Min Isolation (dB) | 17 |
Max Insertion Loss (dB) | 0.5 |
VSWR (max) | 1.35 |
Temperature (C) | -40+85 |
Dimm (mm) | 8.890 x 12.065 x 4.064 |
Specifications | |
---|---|
Forward Power (W) | 25 |
Reverse Power (W) | 2 |
Frequency (GHz) | 11.500-16.000 |
Min Isolation (dB) | 17 |
Max Insertion Loss (dB) | 0.5 |
VSWR (max) | 1.35 |
Temperature (C) | -40+85 |
Dimm (mm) | 8.890 x 12.065 x 4.064 |
Electrotechnik is the parent company for multiple passive electronic component companies organized into three primary business units including; capacitive/resistive products, microwave/RF products, and magnetics/transformer products.
Listing of all Electro Technik companies with their complete contact details.