1195IES
Specifications | |
---|---|
Forward Power (W) | 25 |
Reverse Power (W) | 10 |
Frequency (GHz) | 11.700-12.200 |
Min Isolation (dB) | 23 |
Max Insertion Loss (dB) | 0.35 |
VSWR (max) | 1.2 |
Temperature (C) | -40+85 |
Dimm (mm) | 12.700 x 16.002 x 12.700 |
Specifications | |
---|---|
Forward Power (W) | 25 |
Reverse Power (W) | 10 |
Frequency (GHz) | 11.700-12.200 |
Min Isolation (dB) | 23 |
Max Insertion Loss (dB) | 0.35 |
VSWR (max) | 1.2 |
Temperature (C) | -40+85 |
Dimm (mm) | 12.700 x 16.002 x 12.700 |
Electrotechnik is the parent company for multiple passive electronic component companies organized into three primary business units including; capacitive/resistive products, microwave/RF products, and magnetics/transformer products.
Listing of all Electro Technik companies with their complete contact details.