0680CEN
Specifications | |
---|---|
Forward Power (W) | 50 |
Reverse Power (W) | 50 |
Frequency (GHz) | 6.400-7.200 |
Min Isolation (dB) | 23 |
Max Insertion Loss (dB) | 0.35 |
VSWR (max) | 1.2 |
Temperature (C) | -40+85 |
Dimm (mm) | 25.400 x 25.400 x 19.050 |
Specifications | |
---|---|
Forward Power (W) | 50 |
Reverse Power (W) | 50 |
Frequency (GHz) | 6.400-7.200 |
Min Isolation (dB) | 23 |
Max Insertion Loss (dB) | 0.35 |
VSWR (max) | 1.2 |
Temperature (C) | -40+85 |
Dimm (mm) | 25.400 x 25.400 x 19.050 |
Electrotechnik is the parent company for multiple passive electronic component companies organized into three primary business units including; capacitive/resistive products, microwave/RF products, and magnetics/transformer products.
Listing of all Electro Technik companies with their complete contact details.