S0049CAD
| Specifications | |
|---|---|
| Forward Power (W) | 250 |
| Reverse Power (W) | 250 |
| Frequency (GHz) | 0.470-0.512 |
| Min Isolation (dB) | 20 |
| VSWR (max) | 1.25 |
| Max Insertion Loss (dB) | 0.5 |
| Temperature (C) | -20+85 |
| Dimm (mm) | 38.100 x 38.100 x 8.382 |
| Specifications | |
|---|---|
| Forward Power (W) | 250 |
| Reverse Power (W) | 250 |
| Frequency (GHz) | 0.470-0.512 |
| Min Isolation (dB) | 20 |
| VSWR (max) | 1.25 |
| Max Insertion Loss (dB) | 0.5 |
| Temperature (C) | -20+85 |
| Dimm (mm) | 38.100 x 38.100 x 8.382 |
Electrotechnik is the parent company for multiple passive electronic component companies organized into three primary business units including; capacitive/resistive products, microwave/RF products, and magnetics/transformer products.
Listing of all Electro Technik companies with their complete contact details.