DKCU2500
Specifications | |
---|---|
Forward Power (W) | 2 |
Reverse Power (W) | 2 |
Frequency (GHz) | 20.000-30.000 |
Min Isolation (dB) | 15 |
Max Insertion Loss (dB) | 1 |
VSWR (max) | 1.5 |
Temperature (C) | -20 to +70 |
Dimm (mm) | 14.99 x 12.07 x 12.07 |
Specifications | |
---|---|
Forward Power (W) | 2 |
Reverse Power (W) | 2 |
Frequency (GHz) | 20.000-30.000 |
Min Isolation (dB) | 15 |
Max Insertion Loss (dB) | 1 |
VSWR (max) | 1.5 |
Temperature (C) | -20 to +70 |
Dimm (mm) | 14.99 x 12.07 x 12.07 |
Electrotechnik is the parent company for multiple passive electronic component companies organized into three primary business units including; capacitive/resistive products, microwave/RF products, and magnetics/transformer products.
Listing of all Electro Technik companies with their complete contact details.