318-3005
Specifications | |
---|---|
Turns Ratio | 01:01.6 |
OCL@25C (mh) | 0.3 |
Ll (uH) | 0.6 |
Cw/w (pF) | 25 |
DCR Primary | 0.40/0.40 |
DCR Secondary (Ω) | 0.6 |
Specifications | |
---|---|
Turns Ratio | 01:01.6 |
OCL@25C (mh) | 0.3 |
Ll (uH) | 0.6 |
Cw/w (pF) | 25 |
DCR Primary | 0.40/0.40 |
DCR Secondary (Ω) | 0.6 |
Electrotechnik is the parent company for multiple passive electronic component companies organized into three primary business units including; capacitive/resistive products, microwave/RF products, and magnetics/transformer products.
Listing of all Electro Technik companies with their complete contact details.