318-3004
Specifications | |
---|---|
Turns Ratio | 01:01.4 |
OCL@25C (mh) | 1.25 |
Ll (uH) | 0.8 |
Cw/w (pF) | 30 |
DCR Primary | 0.65 |
DCR Secondary (Ω) | 0.75 |
Specifications | |
---|---|
Turns Ratio | 01:01.4 |
OCL@25C (mh) | 1.25 |
Ll (uH) | 0.8 |
Cw/w (pF) | 30 |
DCR Primary | 0.65 |
DCR Secondary (Ω) | 0.75 |
Electrotechnik is the parent company for multiple passive electronic component companies organized into three primary business units including; capacitive/resistive products, microwave/RF products, and magnetics/transformer products.
Listing of all Electro Technik companies with their complete contact details.