 
													0245CAD
| Specifications | |
|---|---|
| Forward Power (W) | 125 | 
| Reverse Power (W) | 125 | 
| Frequency (GHz) | 2.400-2.500 | 
| Min Isolation (dB) | 20 | 
| Max Insertion Loss (dB) | 0.35 | 
| VSWR (max) | 1.25 | 
| Temperature (C) | -40+85 | 
| Dimm (mm) | 19.050 x 19.050 x 5.334 | 
 
													| Specifications | |
|---|---|
| Forward Power (W) | 125 | 
| Reverse Power (W) | 125 | 
| Frequency (GHz) | 2.400-2.500 | 
| Min Isolation (dB) | 20 | 
| Max Insertion Loss (dB) | 0.35 | 
| VSWR (max) | 1.25 | 
| Temperature (C) | -40+85 | 
| Dimm (mm) | 19.050 x 19.050 x 5.334 | 
Electrotechnik is the parent company for multiple passive electronic component companies organized into three primary business units including; capacitive/resistive products, microwave/RF products, and magnetics/transformer products.
Listing of all Electro Technik companies with their complete contact details.