0149CAD
Specifications | |
---|---|
Forward Power (W) | 150 |
Reverse Power (W) | 150 |
Frequency (GHz) | 1.477-1.501 |
Min Isolation (dB) | 22 |
Max Insertion Loss (dB) | 0.3 |
VSWR (max) | 1.2 |
Temperature (C) | -20+85 |
Dimm (mm) | 25.400 x 25.400 x 7.620 |
Specifications | |
---|---|
Forward Power (W) | 150 |
Reverse Power (W) | 150 |
Frequency (GHz) | 1.477-1.501 |
Min Isolation (dB) | 22 |
Max Insertion Loss (dB) | 0.3 |
VSWR (max) | 1.2 |
Temperature (C) | -20+85 |
Dimm (mm) | 25.400 x 25.400 x 7.620 |
Electrotechnik is the parent company for multiple passive electronic component companies organized into three primary business units including; capacitive/resistive products, microwave/RF products, and magnetics/transformer products.
Listing of all Electro Technik companies with their complete contact details.