0076CAS
Specifications | |
---|---|
Forward Power (W) | 250 |
Reverse Power (W) | 250 |
Frequency (GHz) | 0.700-0.830 |
Min Isolation (dB) | 20 |
Max Insertion Loss (dB) | 0.4 |
VSWR (max) | 1.25 |
Temperature (C) | -40+85 |
Dimm (mm) | 38.100 x 38.100 x 19.050 |
Specifications | |
---|---|
Forward Power (W) | 250 |
Reverse Power (W) | 250 |
Frequency (GHz) | 0.700-0.830 |
Min Isolation (dB) | 20 |
Max Insertion Loss (dB) | 0.4 |
VSWR (max) | 1.25 |
Temperature (C) | -40+85 |
Dimm (mm) | 38.100 x 38.100 x 19.050 |
Electrotechnik is the parent company for multiple passive electronic component companies organized into three primary business units including; capacitive/resistive products, microwave/RF products, and magnetics/transformer products.
Listing of all Electro Technik companies with their complete contact details.