S1000CED
| Specifications | |
|---|---|
| Forward Power (W) | 30 |
| Reverse Power (W) | 30 |
| Frequency (GHz) | 8.500-11.500 |
| Min Isolation (dB) | 17 |
| VSWR (max) | 1.35 |
| Max Insertion Loss (dB) | 0.5 |
| Temperature (C) | -40+85 |
| Dimm (mm) | 8.890 x 12.065 x 4.064 |
| Specifications | |
|---|---|
| Forward Power (W) | 30 |
| Reverse Power (W) | 30 |
| Frequency (GHz) | 8.500-11.500 |
| Min Isolation (dB) | 17 |
| VSWR (max) | 1.35 |
| Max Insertion Loss (dB) | 0.5 |
| Temperature (C) | -40+85 |
| Dimm (mm) | 8.890 x 12.065 x 4.064 |
Electrotechnik is the parent company for multiple passive electronic component companies organized into three primary business units including; capacitive/resistive products, microwave/RF products, and magnetics/transformer products.
Listing of all Electro Technik companies with their complete contact details.