KSIU0160
| Specifications | |
|---|---|
| Forward Power (W) | 25 |
| Reverse Power (W) | 10 |
| Frequency (GHz) | 1.000-2.200 |
| Min Isolation (dB) | 20 |
| Max Insertion Loss (dB) | 0.4 |
| VSWR (max) | 1.22 |
| Temperature (C) | 0 to +60 |
| Dimm (mm) | 57.15 x 44.45 x 25.40 |
| Specifications | |
|---|---|
| Forward Power (W) | 25 |
| Reverse Power (W) | 10 |
| Frequency (GHz) | 1.000-2.200 |
| Min Isolation (dB) | 20 |
| Max Insertion Loss (dB) | 0.4 |
| VSWR (max) | 1.22 |
| Temperature (C) | 0 to +60 |
| Dimm (mm) | 57.15 x 44.45 x 25.40 |
Electrotechnik is the parent company for multiple passive electronic component companies organized into three primary business units including; capacitive/resistive products, microwave/RF products, and magnetics/transformer products.
Listing of all Electro Technik companies with their complete contact details.