ISCZ0400
| Specifications | |
|---|---|
| Forward Power (W) | 25 |
| Reverse Power (W) | 25 |
| Frequency (GHz) | 2.000-6.000 |
| Min Isolation (dB) | 14 |
| Max Insertion Loss (dB) | 0.8 |
| VSWR (max) | 1.5 |
| Temperature (C) | 0 to +60 |
| Dimm (mm) | 41.40 x 41.40 x 19.05 |
| Specifications | |
|---|---|
| Forward Power (W) | 25 |
| Reverse Power (W) | 25 |
| Frequency (GHz) | 2.000-6.000 |
| Min Isolation (dB) | 14 |
| Max Insertion Loss (dB) | 0.8 |
| VSWR (max) | 1.5 |
| Temperature (C) | 0 to +60 |
| Dimm (mm) | 41.40 x 41.40 x 19.05 |
Electrotechnik is the parent company for multiple passive electronic component companies organized into three primary business units including; capacitive/resistive products, microwave/RF products, and magnetics/transformer products.
Listing of all Electro Technik companies with their complete contact details.