318-3012
| Specifications | |
|---|---|
| Turns Ratio | 1:1.14CT |
| OCL@25C (mh) | 1.25 |
| Ll (uH) | 0.8 |
| Cw/w (pF) | 30 |
| DCR Primary | 0.65 |
| DCR Secondary (Ω) | 0.8 |
| Specifications | |
|---|---|
| Turns Ratio | 1:1.14CT |
| OCL@25C (mh) | 1.25 |
| Ll (uH) | 0.8 |
| Cw/w (pF) | 30 |
| DCR Primary | 0.65 |
| DCR Secondary (Ω) | 0.8 |
Electrotechnik is the parent company for multiple passive electronic component companies organized into three primary business units including; capacitive/resistive products, microwave/RF products, and magnetics/transformer products.
Listing of all Electro Technik companies with their complete contact details.