0130CAN
Specifications | |
---|---|
Forward Power (W) | 150 |
Reverse Power (W) | 150 |
Frequency (GHz) | 1.200-1.400 |
Min Isolation (dB) | 20 |
Max Insertion Loss (dB) | 0.4 |
VSWR (max) | 1.25 |
Temperature (C) | -40+85 |
Dimm (mm) | 31.750 x 31.750 x 19.050 |
Specifications | |
---|---|
Forward Power (W) | 150 |
Reverse Power (W) | 150 |
Frequency (GHz) | 1.200-1.400 |
Min Isolation (dB) | 20 |
Max Insertion Loss (dB) | 0.4 |
VSWR (max) | 1.25 |
Temperature (C) | -40+85 |
Dimm (mm) | 31.750 x 31.750 x 19.050 |
Electrotechnik is the parent company for multiple passive electronic component companies organized into three primary business units including; capacitive/resistive products, microwave/RF products, and magnetics/transformer products.
Listing of all Electro Technik companies with their complete contact details.