0067CAS
Specifications | |
---|---|
Forward Power (W) | 250 |
Reverse Power (W) | 250 |
Frequency (GHz) | 0.600-0.750 |
Min Isolation (dB) | 20 |
Max Insertion Loss (dB) | 0.4 |
VSWR (max) | 1.25 |
Temperature (C) | -40+85 |
Dimm (mm) | 44.450 x 44.450 x 25.400 |
Specifications | |
---|---|
Forward Power (W) | 250 |
Reverse Power (W) | 250 |
Frequency (GHz) | 0.600-0.750 |
Min Isolation (dB) | 20 |
Max Insertion Loss (dB) | 0.4 |
VSWR (max) | 1.25 |
Temperature (C) | -40+85 |
Dimm (mm) | 44.450 x 44.450 x 25.400 |
Electrotechnik is the parent company for multiple passive electronic component companies organized into three primary business units including; capacitive/resistive products, microwave/RF products, and magnetics/transformer products.
Listing of all Electro Technik companies with their complete contact details.